<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fordham RETC</title>
	<atom:link href="http://fordhamretc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fordhamretc.com</link>
	<description>Education Resources</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chancellor&#8217;s Day</title>
		<link>http://fordhamretc.com/2012/01/chancellors-day/</link>
		<comments>http://fordhamretc.com/2012/01/chancellors-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:49:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Site Wide Announcement]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=3309</guid>
		<description><![CDATA[The Fordham Community Learning Center will be open Monday, January 30th from 12:30 &#8211; 6:00 pm. Students are welcome to come, even if their school is closed.]]></description>
			<content:encoded><![CDATA[<p>The Fordham Community Learning Center will be open Monday, January 30th from 12:30 &#8211; 6:00 pm. Students are welcome to come, even if their school is closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2012/01/chancellors-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiku Learning</title>
		<link>http://fordhamretc.com/2011/10/haiku-learning/</link>
		<comments>http://fordhamretc.com/2011/10/haiku-learning/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:26:57 +0000</pubDate>
		<dc:creator>Kraig</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=3298</guid>
		<description><![CDATA[We are running an online course using Haiku Learning&#8217;s LMS (haikulearning.com). Very easy to use, and they allow you to setup a free class. Adding content (text, images, audio, video, web pages, almost anything), polls, and even creating Wikiproject for individuals or groups of students to work on are possible with a few clicks, none [...]]]></description>
			<content:encoded><![CDATA[<p>We are running an online course using Haiku Learning&#8217;s LMS (haikulearning.com). Very easy to use, and they allow you to setup a free class. Adding content (text, images, audio, video, web pages, almost anything), polls, and even creating Wikiproject for individuals or groups of students to work on are possible with a few clicks, none of which use Java &#8211; or, I believe, Flash &#8211; so it is available on a range of tablets (I could access the system on my Nook, but not post a discussion.)</p>
<p>If you decide to buy, their pricing is reasonable. It can be tied into a Google App for Education domain.  Support is great, too.  So this is a good balance between a pricey course management system and setting up your own Moodle from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/10/haiku-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free download of &#8220;Framework for K-12 Science Education&#8221;</title>
		<link>http://fordhamretc.com/2011/07/free-download-of-framework-for-k-12-science-education/</link>
		<comments>http://fordhamretc.com/2011/07/free-download-of-framework-for-k-12-science-education/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:46:24 +0000</pubDate>
		<dc:creator>Kraig</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=3267</guid>
		<description><![CDATA[A Framework for K-12 Science Education: Practices, Crosscutting Concepts, and Core Ideas A report released today by the National Research Council presents a new framework for K-12 science education that identifies the key scientific ideas and practices all students should learn by the end of high school. The framework will serve as the foundation for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Framework for K-12 Science Education: Practices, Crosscutting Concepts, and Core Ideas</strong></p>
<p>A report released today by the National Research Council presents a new framework for K-12 science education that identifies the key scientific ideas and practices all students should learn by the end of high school. The framework will serve as the foundation for new K-12 science education standards, to replace those issued more than a decade ago. The National Research Council is the operating arm of the National Academy of Sciences and National Academy of Engineering; all three are independent, nongovernmental organizations.</p>
<p>A PDF of the prepublication can be downloaded at http://www.nap.edu/catalog.php?record_id=13165</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/07/free-download-of-framework-for-k-12-science-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Catalog</title>
		<link>http://fordhamretc.com/2011/04/the-magic-catalog/</link>
		<comments>http://fordhamretc.com/2011/04/the-magic-catalog/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:48:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=3140</guid>
		<description><![CDATA[We&#8217;ve mentioned FreeKindleBooks.org in the past. They are a great resource to download freely available content to your Kindle, iPad, or other ebook reading device. FreeKinldeBooks now offers The Magic Catalog. This is an ebook simply filled with links to other free ebooks, put together in an alphabetical list. What makes it so useful is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3156" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/mhgrafix/2941691931/in/photostream/"><img class="size-full wp-image-3156" title="2941691931_dbabec0f53" src="http://fordhamretc.com/wp-content/uploads/2941691931_dbabec0f53.jpg" alt="" width="500" height="323" /></a><p class="wp-caption-text">by Mike Haufe</p></div>
<p style="text-align: left;">We&#8217;ve mentioned <a title="Free Kindle Books" href="http://fordhamretc.com/app-directory/free-kindle-books/">FreeKindleBooks.org</a> in the past. They are a great resource to download freely available content to your Kindle, iPad, or other ebook reading device.</p>
<p>FreeKinldeBooks now offers <a title="The Magic Ebook" href="http://freekindlebooks.org/MagicCatalog/magiccatalog.html" target="_blank">The Magic Catalog</a>. This is an ebook simply filled with links to other free ebooks, put together in an alphabetical list. What makes it so useful is now you can download one book and find great content all from within your Kindle or iPad App. There is no need to search through all of Project Gutenberg, or deal with messy links and trying to download the correct file type. The Magic Ebook takes care of all of that. Linking you to the book you want, in the correct file type without any mess.</p>
<p><a title="The Magic Ebook" href="http://freekindlebooks.org/MagicCatalog/magiccatalog.html" target="_blank">The Magic Catalog</a> is available in two versions, a <a title="Magic Catalog MOBI" href="http://freekindlebooks.org/MagicCatalog/MagicCatalog.mobi" target="_blank">MOBI file</a> or an <a title="Magic Catalog EPUB" href="http://freekindlebooks.org/MagicCatalog/MagicCatalogE.epub" target="_blank">EPUB file</a>. If you have a Kindle, you should download the MOBI version. If you have an iPad, the EPUB will work with iBooks nicely. You can download both directly from your device without needing to download it to your computer.</p>
<p>(source: <a href="http://freekindlebooks.org/" target="_blank">Free Kindle Books</a>, <a href="http://www.tuaw.com/2011/04/05/magic-catalog-brings-free-books-to-your-ibooks-or-kindle-collect/" target="_blank">TUAW</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/04/the-magic-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Notes</title>
		<link>http://fordhamretc.com/2011/03/take-notes/</link>
		<comments>http://fordhamretc.com/2011/03/take-notes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:12:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Student Announcement]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=2998</guid>
		<description><![CDATA[If you don&#8217;t take notes, we cannot re-set your mastery test. You will need to re-do the module and take notes.]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t take notes, we cannot re-set your mastery test. You will need to re-do the module and take notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/03/take-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Meeting</title>
		<link>http://fordhamretc.com/2011/03/staff-meeting/</link>
		<comments>http://fordhamretc.com/2011/03/staff-meeting/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:27:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Staff Announcement]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=2892</guid>
		<description><![CDATA[The next staff meeting will be on Tuesday, April 5th at 6:30]]></description>
			<content:encoded><![CDATA[<p>The next staff meeting will be on Tuesday, April 5th<span style="font-size: small;"><span style="font-size: 11px;"> at 6:30</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/03/staff-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordham Sports</title>
		<link>http://fordhamretc.com/2011/02/fordham-sports/</link>
		<comments>http://fordhamretc.com/2011/02/fordham-sports/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:53:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Student Announcement]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=2836</guid>
		<description><![CDATA[Students in the 21CCLC Credit Recovery Program are invited to attend a Fordham University baseball or softball game. Physical Education Students can earn extra hours for attending games on additional days. To see the dates of the games and sign up see Ms. Claudio at the front door.]]></description>
			<content:encoded><![CDATA[<p>Students in the 21CCLC Credit Recovery Program are invited to attend a Fordham University baseball or softball game. Physical Education Students can earn extra hours for attending games on additional days. To see the dates of the games and sign up see Ms. Claudio at the front door.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/02/fordham-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzle Generator</title>
		<link>http://fordhamretc.com/2011/02/puzzle-generator/</link>
		<comments>http://fordhamretc.com/2011/02/puzzle-generator/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:43:35 +0000</pubDate>
		<dc:creator>dagustino</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[TIIPD]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[teaching with technology]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=2813</guid>
		<description><![CDATA[During our last professional development session, we created crossword puzzles as a way of developing alternative methods of assessing student learning. A great, free resource is ClassHelper.org, which can be reached by clicking on the image below: This site offers a variety of puzzles that the user can design with specific content for various grade levels.]]></description>
			<content:encoded><![CDATA[<p>During our last professional development session, we created crossword puzzles as a way of developing alternative methods of assessing student learning. A great, free resource is ClassHelper.org, which can be reached by clicking on the image below:</p>
<p style="text-align: center;"><a href="http://www.classhelper.org/educational_crossword_puzzles.shtml"><img class="aligncenter size-medium wp-image-2815" title="ClassHelper" src="http://fordhamretc.com/wp-content/uploads/2011/02/ClassHelper1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This site offers a variety of puzzles that the user can design with specific content for various grade levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/02/puzzle-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Game Templates</title>
		<link>http://fordhamretc.com/2011/02/powerpoint-game-templates/</link>
		<comments>http://fordhamretc.com/2011/02/powerpoint-game-templates/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:25:50 +0000</pubDate>
		<dc:creator>dagustino</dc:creator>
				<category><![CDATA[TIIPD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[teaching with technology]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=2791</guid>
		<description><![CDATA[At the most recent professional development session, three PowerPoint games show templates were shared: Hollywood Squares (for science), Jeopardy (for grammar review),  and Who Wants to Be a Millionaire (for history). Clicking on the image below will allow you to download the slideshow. After downloading, you can edit the text and images of the templates [...]]]></description>
			<content:encoded><![CDATA[<p>At the most recent professional development session, three PowerPoint games show templates were shared: <em>Hollywood Squares</em> (for science), <em>Jeopardy</em> (for grammar review),  and <em>Who Wants to Be a Millionaire</em> (for history). Clicking on the image below will allow you to download the slideshow. After downloading, you can edit the text and images of the templates for use with varying grade levels and subject areas.</p>
<table>
<tbody>
<tr>
<td><a href="http://fordhamretc.com/2011/02/powerpoint-game-templates/science-squares-3/"><img class="aligncenter size-thumbnail wp-image-2800" title="Science Squares" src="http://fordhamretc.com/wp-content/uploads/2011/02/Science-Squares-150x150.jpg" alt="" width="150" height="150" /></a></td>
<td><a href="http://fordhamretc.com/2011/02/powerpoint-game-templates/grammarjeopardy-revised-2/"><img class="aligncenter size-thumbnail wp-image-2801" title="Jeopardy" src="http://fordhamretc.com/wp-content/uploads/2011/02/Jeopardy-150x150.jpg" alt="" width="150" height="150" /></a></td>
<td><a href="http://fordhamretc.com/?attachment_id=2806"><img class="aligncenter size-thumbnail wp-image-2797" title="Millionaire" src="http://fordhamretc.com/wp-content/uploads/2011/02/Millionaire-150x150.jpg" alt="" width="150" height="150" /></a></td>
</tr>
</tbody>
</table>
<p>Games are an interesting and fun way to check for student understanding, a form of alternative assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/02/powerpoint-game-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarding PLATO Credits</title>
		<link>http://fordhamretc.com/2011/02/plato-credit-recovery/</link>
		<comments>http://fordhamretc.com/2011/02/plato-credit-recovery/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:16:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Student Announcement]]></category>

		<guid isPermaLink="false">http://fordhamretc.com/?p=2718</guid>
		<description><![CDATA[Credits can only be awarded for PLATO work done at the Fordham RETC  building. Credits will not be awarded for PLATO work done from home, school, library, etc.]]></description>
			<content:encoded><![CDATA[<p>Credits can only be awarded for PLATO work done at the Fordham RETC  building. Credits will not be awarded for PLATO work done from home, school, library, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamretc.com/2011/02/plato-credit-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

