<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 46 Ideas for Digital Cameras in the Classroom</title>
	<atom:link href="http://fordhamretc.com/2010/01/46-ideas-for-digital-cameras-in-the-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://fordhamretc.com/2010/01/46-ideas-for-digital-cameras-in-the-classroom/</link>
	<description>Education Resources</description>
	<lastBuildDate>Sun, 19 Jun 2011 12:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John Hartman</title>
		<link>http://fordhamretc.com/2010/01/46-ideas-for-digital-cameras-in-the-classroom/comment-page-1/#comment-23</link>
		<dc:creator>John Hartman</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://fordhamretc.com/?p=728#comment-23</guid>
		<description>Video point software allows you to do analysis on videos taken in the classroom.  By placing points on each frame of video, graphs of the motion of that point can be made.  other analysis can alos be done.  It is very good and the students enjoy seeing their own actions also obey physical laws.</description>
		<content:encoded><![CDATA[<p>Video point software allows you to do analysis on videos taken in the classroom.  By placing points on each frame of video, graphs of the motion of that point can be made.  other analysis can alos be done.  It is very good and the students enjoy seeing their own actions also obey physical laws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kraig DeMatteis</title>
		<link>http://fordhamretc.com/2010/01/46-ideas-for-digital-cameras-in-the-classroom/comment-page-1/#comment-12</link>
		<dc:creator>Kraig DeMatteis</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://fordhamretc.com/?p=728#comment-12</guid>
		<description>We would be interested to hear more about this!  We are trying to find interesting ways to integrate Vernier handhelds, LEGO robotics and digital photography into STEM curriculum and programs, then model them for educators to use in their classrooms.</description>
		<content:encoded><![CDATA[<p>We would be interested to hear more about this!  We are trying to find interesting ways to integrate Vernier handhelds, LEGO robotics and digital photography into STEM curriculum and programs, then model them for educators to use in their classrooms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgende</title>
		<link>http://fordhamretc.com/2010/01/46-ideas-for-digital-cameras-in-the-classroom/comment-page-1/#comment-10</link>
		<dc:creator>dgende</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://fordhamretc.com/?p=728#comment-10</guid>
		<description>I use digital cameras for video analysis in the physics lab.</description>
		<content:encoded><![CDATA[<p>I use digital cameras for video analysis in the physics lab.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

